POLLING PLACES FOR THE November 4, 2014 General ELECTION
POLLS OPEN AT 7:00 A.M. AND CLOSE AT 8:00 P.M.
Voters may refer to the back cover of the Sample Ballot/Voter Information Pamphlet for additional Polling Place information.
| Precinct | SUPERVISOR DISTRICT 1 | Polling Place |
| 105 | Arbuckle-College City (A) | Arbuckle Public Utility District Office 104 5TH St Arbuckle, CA 95912 |
| 106 | Arbuckle (B) | Alexander Center Apartments Recreation Room 901 Gail Ave. Arbuckle, CA 95912 |
| Precinct | SUPERVISOR DISTRICT 2 | Polling Place |
| 202 | Wescott | Business & Visitor Center 2963 Davison Court Colusa, CA 95932 |
| 203 | Grimes | Mailed Ballot Precinct |
| 213 | Vista A | St. Bernadette’s Hall Our Lady of Lourdes School 745 Ware Ave Colusa, CA 95932 |
| 214 | Vista B | Eskaton-Jaconetti Senior Manor Community Room 232 E. Carson Street Colusa, CA 95932 |
| Precinct | SUPERVISOR DISTRICT 3 | Polling Place |
| 301 | Geneva | Williams Community Voting Center 860 C Street Williams, CA 95987 |
| 323 | Williams | Williams Community Voting Center 860 C Street Williams, CA 95987 |
| 324 | Valley Ranch | Williams Community Voting Center 860 C Street Williams, CA 95987 |
| Precinct | SUPERVISOR DISTRICT 4 | Polling Place |
| 401 | Maxwell | Maxwell Legion Hall 250 Oak Street Maxwell, CA 95955 |
| 405 | Stonyford | Mailed Ballot Precinct |
| 406 | Lodoga | Mailed Ballot Precinct |
| 407 | Venado | Mailed Ballot Precinct |
| 427 | Cortina | Williams Community Voting Center 860 C Street Williams, CA 95987 |
| Precinct | SUPERVISOR DISTRICT 5 | Polling Place |
| 500 | Newland | Senior Center / Scout Cabin Swimming Pool Park 901 Parkhill Street Colusa, CA 95932 |
| 505 | Princeton | Mailed Ballot Precinct |
| 512 | Colusa A | Colusa City Hall 425 Webster Street [4th & Webster Entrance] Colusa, CA 95932 |
| 513 | Colusa B | Colusa City Fire Department 750 Market Street Colusa, CA 95932 |
Voters casting their ballot by mail are reminded that ballots must be received by close of polls (8:00 p.m. on Election Day) in order to be counted. Postmarks do not count.
Ballots can also be returned in person to the County Clerks Office or dropped off at any polling place in Colusa County on Election Day.
For additional information on elections go to www.countyofcolusa.org
Dated: October 27, 2014
Kathleen Moran
Colusa County Clerk “ Registrar of Voters
(530) 458-0500
ccclerk@countyofcolusa.org
