Friday, April 19, 2024

Classifieds & Public Notices

COUNTY OF COLUSA TAX COLLECTOR
PROPERTY TAX DEFAULT (DELINQUENT) LIST

Made pursuant to Section 3371, Revenue and Taxation Code

I, Daniel A. Charter, Colusa County Tax Collector, State of California, certify that:

The real properties listed below were declared to be tax default at 12:01 a.m. on 07/01/21, by operation of law pursuant to Revenue and Taxation Code 3436. The declaration of default was due to non-payment of the total amount due for the taxes, assessments and other charges levied in the fiscal year 2020-2021 that were a lien on the listed real property.

Tax-defaulted real property may be redeemed by payment of all unpaid taxes and assessments, together with the additional penalties and fees, as prescribed by law, or it may be redeemed under an installment plan of redemption.

The amount to redeem, including all penalties and fees, thru August 31, 2022 is shown opposite the parcel number and next to the name of the assessee. All information concerning redemption of tax-defaulted property will be furnished, upon request, by DANIEL A. CHARTER, 547 MARKET STREET SUITE 111, COLUSA, CA 95932 (530) 458-0440.

PARCEL NUMBERING SYSTEM EXPLANATION:

The Assessor’s Parcel Number (APN) when used to describe property in this list, refers to the assessor’s map book, the map page, the block on the map (if applicable), and the individual parcel on the map page or in the block. The assessor’s maps and further explanation of the parcel numbering system are available in the assessor’s office.

ADDENDA TO PUBLISHED TAX-DEFAULT (DELIQUENT) LIST:

The properties listed below were legally assessed and the taxes and/or assessments duly levied for the fiscal year shown. The taxes and/or assessments and other charges remain unpaid as of the date of this publication.

These properties were declared to be taxed-defaulted for nonpayment of taxesand/or assessments and other charges levied in the fiscal years shown.

These properties may be redeemed in the same manner as other tax-defaulted properties. Information concerning redemption, or initiation of an installment plan of redemption, may be obtained from the tax collector, whose name appears in this notice.

Property tax defaulted on 07/01/21, for the taxes, assessments, and other charges for the fiscal year 2020/2021:

1 DEF210000402 030-270-020-000 ALEXANDER RANDY E & DEBBIE D JT 187.46
2 DEF210000403 030-270-023-000 ALEXANDER RANDY E & DEBRA D CP WROS 84.71
9 DEF210000352 022-120-031-000 ARMSTRONG THOMAS A & CATHERINE F REVOC TR 254.69
10 DEF210000365 022-140-036-000 ARMSTRONG THOMAS A & CATHERINE F REVOC TR 11,162.13
11 DEF210000366 022-140-037-000 ARMSTRONG THOMAS A & CATHERINE F REVOC TR 34,417.25
15 DEF210000472 016-220-102-000 BERMUDEZ JUAN JOSE & JUSTINA JT 1,595.82
17 DEF210000411 030-340-005-000 CAMBLIN VICKI LEE 140.87
22 DEF210000294 019-130-078-000 COLLEGE CITY WAREHOUSE LLC A CA LLC 60.63
23 DEF210000295 019-130-079-000 COLLEGE CITY WAREHOUSE LLC A CA LLC 58.51
24 DEF210000409 030-320-018-000 COOGAN EUGENE A & GERMAINE M JT 50.1
28 DEF210000186 013-130-035-000 CRABTREE JOE A ET AL JT 778.88
31 DEF210000096 010-110-018-000 DAVIS JAMES L & JANET E JT 1,065.98
32 DEF210000109 010-310-058-000 DENNY MARIA E ET AL JT 929.69
33 DEF210000444 001-306-002-000 DEUTSCHE BANK NATIONAL TRUST COMPANY 2,350.94
39 DEF210000144 012-026-006-000 DUNN CAREY G 89.24
40 DEF210000147 012-035-006-000 DUNN CAREY G 347.14
42 DEF210000384 030-070-033-000 FAULKNER DALLAS TRUSTEE DALLAS NORENE L TR 157.12
43 DEF210000387 030-090-012-000 FAULKNER DALLAS TRUSTEE NORENE L DALLAS TR 157.12
44 DEF210000413 030-340-040-000 FAULKNER DALLAS TRUSTEE NORENE L DALLAS TR 157.12
45 DEF210000421 030-390-022-000 FAULKNER DALLAS TRUSTEE NORENE L DALLAS TR 157.12
46 DEF210000428 030-510-012-000 FENG NORM 128.75
47 DEF210000167 013-013-010-000 FERRERIA CAROLAN A 705.72
50 DEF210000468 022-041-005-000 FIGUEROA JOSE MANUEL 622.05
58 DEF210000514 005-300-010-000 GONZALEZ KAREN 572.7
59 DEF210000069 005-141-014-000 GUEBARA ELOI TORRES 407.5
63 DEF210000460 001-131-008-000 HANCOCK NIKKI 1,235.25
64 DEF210000067 005-126-003-000 HARGUINDEGUY ARNAUD & GRACE JT 958.55
67 DEF210000092 010-050-058-000 HESTER MARY SURVIVORS TR 7,782.64
68 DEF210000326 021-110-006-000 HOUX STEELE ET AL 169.51
71 DEF210000327 021-130-007-000 JOHNSON MATTHEW ET AL 7,800.35
73 DEF210000239 016-320-013-000 KALKAT KAMALJIT 8,512.84
74 DEF210000241 016-320-064-000 KALKAT KAMALJIT 6,219.69
75 DEF210000343 021-300-021-000 KALKAT KAMALJIT 42,136.42
83 DEF210000425 030-420-011-000 LEE ROXANNA C 50.1
84 DEF210000336 021-250-030-000 LIANG QIXING 4,281.89
86 DEF210000510 001-156-002-000 LOPEZ OCTAVIO SANDOVAL ET AL JT 2,197.78
87 DEF210000213 015-154-007-000 MADRIGAL SANDRA REYES & MARICELA MUNGUIA 1,486.31
88 DEF210000451 014-190-022-000 MARENGO THOMAS M ET AL 112.34
89 DEF210000452 014-280-009-000 MARENGO THOMAS M ET AL 2,138.25
90 DEF210000453 016-060-024-000 MARENGO THOMAS M ET AL 618.4
91 DEF210000454 016-060-025-000 MARENGO THOMAS M ET AL 3,718.77
92 DEF210000455 016-060-026-000 MARENGO THOMAS M ET AL 774.15
93 DEF210000068 005-134-009-000 MARSH JUDY TRUSTEE STANLEY E GOFORTH REVOC TR 3,135.35
96 DEF210000470 020-077-004-000 MENDOZA OSCAR F ISLAS & PAIZ ESMERALDA G JT 2,187.71
98 DEF210000443 016-220-050-000 MILLER JACOB M 2,769.85
100 DEF210000015 001-101-008-000 MORALES HECTOR & MARISOL JT 1,738.21
102 DEF210000119 011-010-018-000 MOTTICE CARL E 241.18
103 DEF210000188 014-050-003-000 MUNCH RUTH L TR 1,064.49
104 DEF210000189 014-050-006-000 MUNCH RUTH L TR 219.09
110 DEF210000104 010-280-040-000 NGUYEN CO ET AL JT 1,533.60
111 DEF210000180 013-090-046-000 OTTERSON BUCK & JENNIFER JT 14,363.39
112 DEF210000304 020-053-021-000 PADILLA JAVIER 2,178.23
113 DEF210000271 018-260-055-000 PADILLA JAVIER A 2,196.37
114 DEF210000320 021-060-015-000 PADILLA LETICIA ET AL TC 2,845.10
115 DEF210000321 021-060-017-000 PADILLA LETICIA ET AL TC 6,649.93
116 DEF210000322 021-060-019-000 PADILLA LETICIA ET AL TC 2,657.69
118 DEF210000173 013-054-010-000 PARRA JOSE 1,383.16
119 DEF210000457 005-390-022-000 PATEL HITESHKUMAR D & JAGRUTIBEN H JT 4,370.96
125 DEF210000006 001-045-012-000 REEL ACTION LLC 4,398.64
126 DEF210000439 005-192-005-000 REYES LUIS ALONSA 2,187.33
127 DEF210000094 010-082-004-000 RICHARDSON GAIL S 849.03
128 DEF210000097 010-120-016-000 ROBINSON CAROLLYN REVOC LIVING TR 942.36
129 DEF210000098 010-120-017-000 ROBINSON CAROLLYN REVOC LIVING TR 499.03
130 DEF210000100 010-260-003-000 ROBINSON CAROLLYN REVOC LIVING TR 482.35
131 DEF210000101 010-260-006-000 ROBINSON CAROLLYN REVOC LIVING TR 320.01
132 DEF210000102 010-260-007-000 ROBINSON CAROLLYN REVOC LIVING TR 166.46
133 DEF210000103 010-260-010-000 ROBINSON CAROLLYN REVOC LIVING TR 277.28
134 DEF210000121 011-070-001-000 ROBINSON CAROLLYN REVOC LIVING TR 690.19
135 DEF210000075 005-212-006-000 RODRIGUEZ JESUS & ANNA MELINA JT 482.91
136 DEF210000526 005-400-062-000 ROSALES MANUEL MONTERO& MENDEZ VERONICA MELECIO JT 1,111.77
137 DEF210000113 010-330-022-000 RUMBLE GARY V 2,413.35
138 DEF210000525 005-400-061-000 SANDOVAL MARTIN RIVERA 947.75
140 DEF210000284 018-280-060-000 SCHLEICH EVA ET AL TC 214.89
143 DEF210000039 002-023-002-000 SCHUMACHER SABRINA 4,988.11
148 DEF210000353 022-130-012-000 SMITH JAMES H H JR TRUSTEE SMITH-FRANCO FAMILY TR 1,475.95
152 DEF210000021 001-133-004-000 SOLIS RAMIRO 2,496.17
153 DEF210000036 001-281-010-000 SOLIS RAMIRO 3,622.24
154 DEF210000210 015-130-128-000 SOLIS RAMIRO 4,950.27
159 DEF210000504 001-286-004-000 STEWART CARL E & GEOVANNA JT 1,476.09
160 DEF210000438 005-290-028-000 SUN HUI YANG 385.12
162 DEF210000532 011-250-020-000 SUTTON SANDRA V SEPARATE PROPERTY TR ET AL TC 620.48
164 DEF210000427 030-500-007-000 THOMPSON LORRAINE M ET AL 143.16
165 DEF210000025 001-151-005-000 TORRES MIGUEL ANGEL LUNA 8,116.05
174 DEF210000404 030-310-017-000 ZILISCH EUNICE ANN TRUSTEE ZILISCH FAMILY TR ET A 372.6
175 DEF210000407 030-310-027-000 ZILISCH LAWRENCE T & EUNICE ANNE FAMILY TR 386.94
176 DEF210000406 030-310-026-000 ZILISCH LAWRENCE T & EUNICE ANNE JT 379.34
177 DEF210000040 002-031-003-000 ZOLLER CHAD D 5,241.15

More Classifieds and Legal Notices